P2ABMC23A54WGN
Zone 1, 2, 21 & 22 Models (Standard)
Fixture Lumens (Nominal): 2,875
Dialight_LED_GRP_Linear_Tech_Spec_Sheet_APAC_April282020_FINAL.pdf
SafeSite® Glass Reinforced Polyester (GRP) LED Linear | ||
---|---|---|
Certification | IECEx/ATEX (Zone 1 & 2, 21 & 22), CE, RCM | |
Ratings | IP66/67 | |
Lens | Textured polycarbonate convex (standard); Textured flat glass lens (optional) | |
Beam Distribution | ">Circular | |
">CCT & CRI | " style="box-sizing:border-box;margin:0px;padding:0px;border:0px;font:inherit;vertical-align:baseline">Cool White 5000K; Neutral White 4000K; 80 CRI (minimum) | |
Operating Voltage | 100-277 VAC, 50/60Hz; 120-250 VDC; 230/240 VAC (emergency) | |
Lumen Type | 2,785-5,750 lumens | |
Mounting Options | (2) M8 fixing points; Other options available | |
Hardware/Cable Options | (2) M25 cable entries at both ends, through wired (standard) | |
Housing | Glass Reinforced Polyester | |
Emergency Backup | Optional | |
SIzes | 764 mm and 1244 mm | |
Special Features | Shower Safe/ Eye Wash (Green) and Wildlife Friendly (Amber) options available | |
Features & Benefits |
|
P2ABMC23A54WGN
Zone 1, 2, 21 & 22 Models (Standard)
Fixture Lumens (Nominal): 2,875
Dialight_LED_GRP_Linear_Tech_Spec_Sheet_APAC_April282020_FINAL.pdf
SafeSite® Glass Reinforced Polyester (GRP) LED Linear | ||
---|---|---|
Certification | IECEx/ATEX (Zone 1 & 2, 21 & 22), CE, RCM | |
Ratings | IP66/67 | |
Lens | Textured polycarbonate convex (standard); Textured flat glass lens (optional) | |
Beam Distribution | ">Circular | |
">CCT & CRI | " style="box-sizing:border-box;margin:0px;padding:0px;border:0px;font:inherit;vertical-align:baseline">Cool White 5000K; Neutral White 4000K; 80 CRI (minimum) | |
Operating Voltage | 100-277 VAC, 50/60Hz; 120-250 VDC; 230/240 VAC (emergency) | |
Lumen Type | 2,785-5,750 lumens | |
Mounting Options | (2) M8 fixing points; Other options available | |
Hardware/Cable Options | (2) M25 cable entries at both ends, through wired (standard) | |
Housing | Glass Reinforced Polyester | |
Emergency Backup | Optional | |
SIzes | 764 mm and 1244 mm | |
Special Features | Shower Safe/ Eye Wash (Green) and Wildlife Friendly (Amber) options available | |
Features & Benefits |
|